Input power | 1ph-220V |
---|---|
Rated input current | 26A |
Rated input power capacity | 3.6KW |
Output current range | 20-200 |
VRD function | YES |
Rated duty cycle | 60% |
Protection class | IP215 |
Insulation class | F |
Input power | 1ph-220V |
---|---|
Rated input current | 30A |
Rated input power capacity | 4.4KW |
Output current range | 20-200 |
VRD function | YES |
Rated duty cycle | 60% |
Protection class | IP215 |
Insulation class | F |
Input power | 1ph-220V |
---|---|
Rated input current | 36A |
Rated input power capacity | 5.1KW |
Output current range | 20-200 |
VRD function | YES |
Rated duty cycle | 60% |
Protection class | IP215 |
Insulation class | F |
Input power | 1ph-220V |
---|---|
Rated input current | 36A |
Rated input power capacity | 5.1KW |
Output current range | 20-200 |
VRD function | YES |
Rated duty cycle | 60% |
Protection class | IP215 |
Insulation class | F |
Input power | 1ph-220V |
---|---|
Rated input current | 42A |
Rated input power capacity | 5.9KW |
Output current range | 20-200 |
VRD function | YES |
Rated duty cycle | 60% |
Protection class | IP215 |
Insulation class | F |
Input power | 1/2ph 220V/380V |
---|---|
Rated input current | 40A/28A |
Rated input power capacity | 5.9KW |
Output current range | 20-200 |
VRD function | YES |
Rated duty cycle | 60% |
Protection class | IP215 |
Insulation class | F |
Input power | 1/2ph 220V/380V |
---|---|
Rated input current | 40A/28A |
Rated input power capacity | 5.9KW |
Output current range | 20-300 |
VRD function | YES |
Rated duty cycle | 60% |
Protection class | IP215 |
Insulation class | F |
Input power | 1/2ph 220V/380V |
---|---|
Rated input current | 45A/19A |
Rated input power capacity | 6.9KW |
Output current range | 20-300 |
VRD function | YES |
Rated duty cycle | 60% |
Protection class | IP215 |
Insulation class | F |
Input power | 1-ph 220V |
---|---|
Rated input current | 53A |
Rated input power capacity | 7.7KW |
Output current range | 20-300 |
VRD function | YES |
Rated duty cycle | 60% |
Protection class | IP215 |
Insulation class | F |
Input power | 1/2ph 220V/380V |
---|---|
Rated input current | 45A/25A |
Rated input power capacity | 6.8KW |
Output current range | 20-400 |
VRD function | YES |
Rated duty cycle | 60% |
Protection class | IP215 |
Insulation class | F |
Input power | 3ph 380V |
---|---|
Rated input current | 25A |
Rated input power capacity | 10.5KW |
Output current range | 20-400 |
VRD function | YES |
Rated duty cycle | 60% |
Protection class | IP215 |
Insulation class | F |
Copyright © 2024. All rights reserved.